Potable Water

Dependable drinking water from wells or surface water sources


Electrocoagulation causes a wide range of impurities to become separable from your drinking water.

Some examples of the effectiveness of electrocoagulation include the following:

Potable Water

Item Raw concentration After electrocoagulation % Removal
Aldrin (pesticide) 0.063 mg/l 0.001 mg/l 98.40%
Aluminum 224.00 mg/l 0.69 mg/l 99.69%
Americium-241 71.99 pCi/L 0.57 pCi/L 99.20%
Arsenic 0.30 mg/l < 0.01 mg/l 96.70%
Bacteria 110,000,000 cfu 2,700 cfu 99.99%
Barium 0.0145 mg/l < 0.0010 mg/l 93.10%
Boron 4.86 mg/l 1.41 mg/l 70.98%
Cadmium 0.1252 mg/l < 0.0040 mg/l 96.81%
Calcium 1,321.00 mg/l 21.40 mg/l 98.40%
Chlorieviphos (pesticide) 5.87 mg/l 0.03 mg/l 99.50%
Chromium 139.00 mg/l < 0.10 99.92%
Cobalt 0.1238 mg/l 0.0214 mg/l 82.71%
Copper 0.7984 mg/l < 0.0020 99.75%
Cypermethrin (pesticide) 1.30 mg/l 0.07 mg/l 94.60%
DDT (pesticide) 0.261 mg/l 0.002 mg/l 99.20%
Diazinon (pesticide) 34.00 mg/l 0.21 mg/l 99.40%
E coli Bacteria > 2,419.2 mpn 0.0 mpn 99.99%
Iron 68.34 mg/l 0.1939 mg/l 99.72%
Lead 0.3497 mg/l < 0.0250 mg/l 92.85%
Lindane (pesticide) 0.143 mg/l 0.001 mg/l 99.30%
Magnesium 13.15 mg/l 0.0444 mg/l 99.66%
Manganese 1.061 mg/l 0.0184 mg/l 98.27%
Mercury 0.01 mg/l < 0.002 66.60%
Molybdenum 0.18 mg/l 0.04 mg/l 80.60%
Nickel 183 mg/l 0.07 mg/l 99.96%
Nitrate 11.7 mg/l 2.6 mg/l 77.78%
Nitrite 21 mg/l 12 mg/l 42.86%
Nitrogen TKN 1,118.88 mg/l 59.08 mg/l 94.72%
Petroleum Hydrocarbons 72.5 mg/l < 0.2 mg/l 99.72%
Phosphate 28 mg/l 0.2 mg/l 99.28%
Plutonium-239 29.85 pCi/L 0.29 pCi/L 99.00%
Potassium 200 mg/l 110 mg/l 45.00%
Proptamphos (pesticide) 80.87 mg/l 0.36 mg/l 99.60%
Radium 1093.0 pCi/L 0.1 pCi/L 99.99%
Selenium 68 mg/L 38 mg/l 44.00%
Silicon 21.07 mg/l 0.10 mg/l 99.50%
Sodium 8,690 mg/l 5,770 mg/l 33.60%
Sulfate 104 mg/l 68 mg/l 34.61%
Tin 0.213 mg/l < 0.0200 mg/l 90.61%
Total Coliform Bacteria > 2,419.2 mpn 0.0 mpn 99.99%
Uranium 10.8 mg/l 0.1 mg/l 99.07%
Vanadium 0.2621 mg/l < 0.0020 mg/l 99.24%
Zinc 221.00 mg/l 0.14 mg/l 99.90%