
Food Processing Industry
Peace of Mind Included
Powell Electrocoagulation can assists in food processing for Meat, Poultry, Fish, total plant effluent (to harvest additional protein and fat for sale), Salad oil, beverage, potato processing, vegetable washing, and equipment washing. See below for details on our documented lab reports for just a few of these opportunities.
Beef
|
Beef Rendering Plan (002-83) |
|||
| Contaminant | Raw (mg/l) | Treated | % Removal |
| BOD | 5,700 | 590 | 89.6% |
| TSS | 4,540 | 260 | 94.3% |
| FOG | 3,050 | 150 | 95.1% |
Pork
|
Pork slaughter, processing, and packaging plant (006-605) |
|||
|
Contaminant |
Raw (mg/l) | Treated | % Removal |
| TKN | 1,118.88 | 59.08 | 94.72% |
| Nitrate | 21.00 | 12.00 | 42.86% |
| Nitrite | .35 | 0.47 | – |
| T-Phos | 120.00 | 2.50 | 97.92% |
| Ammonia | 49.00 | 19.40 | 60.41% |
| TSS | 4,040.00 | 60.00 | 99.57% |
| BOD | 1,580.00 | 397.40 | 96.57% |
| pH | 6.81 SU | 10.17 SU | – |
Poultry
| Chicken Processing Plant (006-863) | |||
| Contaminant | Raw (mg/l) | Treated | %Removal |
| BOD (Total) | 4,328 | 480 | 89% |
| BOD (Soluble) | 303 | 39 | 87% |
| TSS | 3,367 | 83 | 97% |
Fish
| Fish Processing Plant (005-516) | |||
| Contaminant | Raw (mg/l) | Treated | % Removal |
| BOD | 40,500 | 750.0 | 98.1% |
| TSS | 33,667 | 107.0 | 99.7% |
| FOG | 3,047 | 12.1 | 99.7% |
Salad Dressing
| Salad Dressing Production Plant Water (002-163) | |||
| Contaminant | Raw (mg/l) | Treated | % Removal |
| BOD | 8,233 | 752 | 91.0% |
| TSS | 14,528 | 86 | 99.4% |
| FOG | 18,165 | 28 | 99.8% |
Salad Oil
| Salad Oil Production Plant Water (002-133) | |||
| Contaminant | Raw (mg/l) | Treated | % Removal |
| COD | 10,000 | 1,250 | 87.5% |
| TSS | 1,074 | 12 | 98.9% |
| FOG | 833 | 14 | 98.3% |